No.898 West Huanghe Road, Changzhou, Jiangsu, P.R.of China +86-18206118609 [email protected]
Introducing the ZG250 Crawler Hydraulic Excavator, a pinnacle of power, efficiency, and reliability in the excavation industry. Powered by a robust Cummins engine, this excavator delivers exceptional performance while ensuring energy efficiency and durability. With its advanced negative flow hydraulic system, operators experience comfortable and precise control, leading to high operational efficiency and outstanding cost-effectiveness.
Overall Dimension
ITEM | UNIT | Specifications | |
Operating weight | Kg | 25000 | |
Rated bucket capacity | m3 | 1.2 | |
Overall length | A | mm | 9840 |
Overall width (600mm trackshoe) | B | mm | 3180 |
Overall height | C | mm | 3180 |
Trunable width | D | mm | 2700 |
Cabin height | E | mm | 2996 |
Groundclearance of counterweight | F | mm | 1062 |
Engine cover height | G | mm | 2375 |
Min. ground clearance | H | mm | 480 |
Tail length | I | mm | 2870 |
Turning radius of turnable | I' | mm | 2940 |
Wheel base of track shoe | J | mm | 3830 |
Chassis length | K | mm | 4640 |
Chassis width | L | mm | 3180 |
Track shoe gauge | M | mm | 2580 |
Standard track shoe width | N | mm | 600 |
Max. traction | KN | 204 | |
Travelling speed (H/L) | Km/hr | 5.8/3.2 | |
Swing speed | rpm | 10.5 | |
Gradeability | Degree(%) | 35(70%) | |
Ground pressure | Kgf/cm2 | 0.45 |
Working range
ITEM | 3.05m Stick(mm) | |
Maximum digging radius | A | 10258 |
Ground maximum digging radius | A' | 10086 |
Maximum digging depth | B | 6995 |
Ground maximum digging depth | B' | 6813 |
Maximum vertical digging depth | C | 6090 |
Maximum digging height | D | 9612 |
Maximum dumping height | E | 6690 |
Min. front turning radius | F | 3740 |
Bucket digging force | ISO | 162 KN |
Stick digging force | ISO | 123 KN |
Engine specifications
Specifications | Model | Cummins6BTAA5.9-C178 | |
Type | 6-cylinder in-line, four-stroke turbocharger | ||
Emission | National Ⅱ | ||
Cooling method | Water cooled | ||
Bore diameter × stroke | mm | 102×120 | |
Displacement | L | 5.883 | |
Rated power | 133KW(178PS)@2000rpm | ||
Max. torque | N.m | 708N.m@1500rpm | |
Engine oil capacity | L | 24 | |
Rated diesel consumption | g/ps.hr(rpm) | 203(1500rpm) | |
Starter | DENSO 24V/4.5KW | ||
Generator | DELCO 24SI 28V/70A |
Our friendly team would love to hear from you!