No.898 West Huanghe Road, Changzhou, Jiangsu, P.R.of China +86-18206118609 [email protected]
The PY190H motor grader is a versatile powerhouse, boasting a robust operating weight of 15,600kg and a potent rated output of 142kW. Powered by the dependable Cummins 6CTA8.3-C190 engine, it ensures reliable performance in various conditions.
Featuring a single-handle electro-hydraulic controlled power-shift transmission with 6 forward and 3 reverse shifts, operation is made easy and convenient. Enhanced stability and traction are achieved through hydraulic lock and auto lock/unlock NO-SPIN differential (optional). Its ideal axle load allocation provides stability even on hard surfaces.
The efficient hydraulic system ensures optimal utilization of every component, while the box-typed frame and advanced transmission enable heavy-duty work. With a flexible blade suspension system and articulated frame, it offers a wide working range for diverse applications.
Overall Dimension | ||||||||||||||
1 | Length | 8950mm | ||||||||||||
2 | Width | 2600mm | ||||||||||||
3 | Height(To the top of the cab) | 3420mm | ||||||||||||
4 | Wheel base | 6100mm | ||||||||||||
5 | Tread | 2120(mm) | ||||||||||||
6 | Min. turning radius | 7.3(m) | ||||||||||||
Main Technical Specification | ||||||||||||||
1 | Operating weight | 15600kg | ||||||||||||
2 | Blade length | 4268mm | ||||||||||||
3 | Blade height | 580mm | ||||||||||||
4 | Blade width | 20mm | ||||||||||||
5 | Max. lift above ground | 450mm | ||||||||||||
6 | Max. grading depth | 535mm | ||||||||||||
7 | Max. shoulder reach outside rear tire | 2400mm | ||||||||||||
8 | Traveling speed(Km/h),6 forward and 3 reverse | |||||||||||||
(1) forward | 6.5/11.4/14.6/24.8/30/49.2 | |||||||||||||
(2) reverse | 6.5/14.6/30 | |||||||||||||
Diesel engine | ||||||||||||||
1 | Model | Cummins 6CTA8.3-C190 | ||||||||||||
2 | Type | Direct injection. Turbocharged. Air to air cooling | ||||||||||||
3 | Rated output | 142(kW) | ||||||||||||
4 | Rated speed | 2200(r/min.) | ||||||||||||
5 | Max. Torque | 860(N.m)/(1400r/min) | ||||||||||||
Transmission case | ||||||||||||||
1 | Model | 6WG180 (ZF technology) | ||||||||||||
2 | Type | power shift, single-shift lever, netural-shift lock device | ||||||||||||
3 | Gear shift position | 6 Forward and 3 reverse gears | ||||||||||||
Axle and Tire | ||||||||||||||
1 | Max. drawing force | 80.2kN(f=0.75) | ||||||||||||
2 | Size of tire | 17.5-25-12PR(standard)13.00-24-12PR(optional) | ||||||||||||
Working Device Hydraulic System | ||||||||||||||
1 | Model of oil pump(include steering pump) | CBGj2045/1025 | ||||||||||||
2 | System pressure | 17.5MPa | ||||||||||||
3 | Model of distribution valve | HUSCO 5000 | ||||||||||||
4 | Model of oil motor | EATON, 604-0663 | ||||||||||||
Steering System | ||||||||||||||
1 | Type | ForeTiredeflexion | ||||||||||||
2 | Model of steering gear | BZZ1-E160B/ FKA-163022 | ||||||||||||
3 | System pressure | 16MPa | ||||||||||||
Brake System | ||||||||||||||
1 | Type of traveling brake | Hydraulic and inner-expanding brake | ||||||||||||
2 | Model of brake pump | CBGj1016-XF | ||||||||||||
3 | System pressure | 10MPa | ||||||||||||
4 | Type of parking brake | Mechanical and inner-expanding brake | ||||||||||||
Oil Capacity | ||||||||||||||
1 | Fuel(diesel) | 370L | ||||||||||||
2 | Engine lubricating oil | 27L | ||||||||||||
3 | Oil for converter and gear box | 28L | ||||||||||||
4 | Oil for hydraulic system | 65L | ||||||||||||
5 | Oil for driving rear axles | 18L | ||||||||||||
6 | Tandem box | 90L |
Our friendly team would love to hear from you!