No.898 West Huanghe Road, Changzhou, Jiangsu, P.R.of China +86-18206118609 [email protected]
The ZL50T Wheel Loader showcases a formidable operating weight of 16,500kg, a potent rated output of 162kW, and a substantial rated load capacity of 5,000kg, setting new standards for efficiency and energy savings.
Designed for effective handling of loose materials, it features a 3100mm wheelbase and employs a reliable tapered roller bearing design for frame articulation. The hydraulic system benefits from dual pumps and a novel shunt cooling system, enhancing heat dissipation and maintaining hydraulic oil temperatures below 85℃. The T series introduces a large door shroud design, optimizing air intake and exhaust for the radiator and significantly reducing machine noise below national standards. Additionally, maintenance is simplified through thoughtful design elements like a centralized relay and fuse box, easily accessible grease nipples, and strategically placed pressure measuring ports, ensuring convenience and time efficiency.
Overall Dimension | |||
1 | Length(with bucket on ground)* | 8020(mm) | |
2 | Width(to outside of wheels) | 2800(mm) | |
3 | Bucket width* | 2946(mm) | |
4 | Height(To the top of the cab)* | 3450(mm) | |
5 | Wheel base | 3100(mm) | |
6 | Min. ground clearance | 450(mm) | |
Technical Specification | |||
1 | Rated load | 5000(Kg) | |
2 | Operating weight | 16500KG | |
3 | Rated bucket capacity | 3.1(m3),可选2.2-4.5 (m3) | |
4 | Max. dump clearance | 3136(mm) | |
5 | Dump reach | 1171(mm) | |
6 | Min. turning radius(wheel) | 5970(mm) | |
Diesel engine | |||
1 | Model | WeiChaiWP10G220E343 | WeiChaiWD10G220E23 |
2 | Type | Electronic fuel injection | Direct injection. |
3 | Emission level | Ⅲ | Ⅱ |
4 | Rated output | 162KW | 162 (kW) |
5 | Displacement | 9.726(L) | |
6 | Rated speed | 2000 | 2000(r/min) |
7 | Max. Torque | 980(N.M) | 900(N.M)@1400 r/min |
Transmission System | |||
1 | Model型号 | HANGCHI杭齿ZL50D-038 | |
2 | Type形式 | 4-elements.single stage | |
3 | Gear shift position | 2F,1R | |
4 | Speed(F/R) | F:11.7/40.3 R:15.9 | |
5 | Max. drawing force | 170kN | |
6 | Size of tire | 23.5-25-16PR | |
Working Hydraulic System | |||
1 | Model of oil pump工作油泵型号 | JHP3100 | |
2 | System pressure系统压力 | 18MPa | |
3 | Model of Muti-way directional valve | GDF32Ⅱ-YL18 | |
5 | Pilot valve | 无(选配) | |
Steering System | |||
1 | Model of steering pump | JHP2080L01 | |
2 | Model of redirector | TLF2J-800-22-A | |
3 | Model of priority valve | YXL-F250F-N7 | |
4 | System pressure | 16MPa | |
Brake System | |||
1 | Type of traveling brake | Caliper disc brake | |
2 | Air pressure | 6-7.5(kgf/cm2) | |
3 | Type of parking brake | Clamp brake | |
Oil Capacity | |||
1 | Fuel(diesel) | 280(L) | |
2 | Engine lubricating oil | 24(L) | |
3 | Oil for converter and gear box | 45(L) | |
4 | Oil for hydraulic system | 240(L) | |
5 | Oil for driving axles(F/R) | 18/18(L) |
Our friendly team would love to hear from you!