No.898 West Huanghe Road, Changzhou, Jiangsu, P.R.of China +86-18206118609 [email protected]
The PY240H motor grader, with its substantial 20,000kg operating weight and potent 179kW rated output, offers unparalleled performance. Equipped with a Cummins 6CTA8.3-C240 engine, it ensures reliable power delivery in any condition.
Featuring a single-handle electro-hydraulic controlled power-shift transmission with 6 forward and 3 reverse shifts, operation is effortless. Enhanced stability and traction are guaranteed with a hydraulic lock and auto lock/unlock NO-SPIN differential. Its ideal axle load allocation provides stability even on challenging surfaces. The efficient hydraulic system maximizes component utilization, while the sturdy box-typed frame and advanced transmission enable heavy-duty work. With a flexible blade suspension system and articulated frame, it offers a wide working range for versatile applications.
Overall Dimension | |||||||||||||||||
1 | Length | 9980mm | |||||||||||||||
2 | Width | 3100mm | |||||||||||||||
3 | Height(To the top of the cab) | 3680mm | |||||||||||||||
4 | Wheel base | 6900mm | |||||||||||||||
5 | Tread | 2580(mm) | |||||||||||||||
6 | Min. turning radius | 8.3(m) | |||||||||||||||
Main Technical Specification | |||||||||||||||||
1 | Operating weight | 20000kg | |||||||||||||||
2 | Blade length | 4420mm | |||||||||||||||
3 | Blade height | 610mm | |||||||||||||||
4 | Shovel Blade thickness | 16mm | |||||||||||||||
5 | Max. lift above ground | 450mm | |||||||||||||||
6 | Max. grading depth | 500mm | |||||||||||||||
7 | Max. shoulder reach outside rear tire | 2150mm | |||||||||||||||
8 | Traveling speed(Km/h),6 forward and 3 reverse | ||||||||||||||||
(1)forward | 4.96/8.55/11.3/19.32/24.25/38.79 | ||||||||||||||||
(2) reverse | 4.96/11.3/24.25 | ||||||||||||||||
Diesel engine | |||||||||||||||||
1 | Model | Cummins6CTA8.3-C240 engine | |||||||||||||||
2 | Type | Direct injection. Turbocharged. Water cooling | |||||||||||||||
3 | Rated output | 179 kW | |||||||||||||||
4 | Rated speed | 2200(r/min) | |||||||||||||||
5 | Max. Torque | 1028(N.m)/(1500r/min) | |||||||||||||||
Transmission case | |||||||||||||||||
1 | Model | 6WG200(ZF) | |||||||||||||||
2 | Type | power shift, single-shift lever, netural-shift lock device | |||||||||||||||
3 | Gear shift position | 6 Forward and 3 reverse gears | |||||||||||||||
Axle and Tire | |||||||||||||||||
1 | Max. drawing force | 143KN(f=0.75) | |||||||||||||||
2 | Size of tire | 20.5-25-16PR L-2 (standard) | |||||||||||||||
Working Device Hydraulic System | |||||||||||||||||
1 | Model of oil pump(include steering pump) | CBGj1032/1032 | |||||||||||||||
2 | System pressure | 17.5MPa | |||||||||||||||
3 | Model of distribution valve | HUSCO 5000 | |||||||||||||||
4 | Model of oil motor | 604-0663 | |||||||||||||||
Steering System | |||||||||||||||||
1 | Type | Fore Tiredeflexion | |||||||||||||||
2 | Model of steering gear | BZZ5-E160BG-1+FKB-3020C | |||||||||||||||
3 | System pressure | 16MPa | |||||||||||||||
Brake System | |||||||||||||||||
1 | Type of traveling brake | Hydraulic and inner-expanding brake | |||||||||||||||
2 | Model of brake pump | CBGj1032/1032 | |||||||||||||||
3 | System pressure | 10MPa | |||||||||||||||
4 | Type of parking brake | Mechanical and inner-expanding brake | |||||||||||||||
Front wheel drive system | |||||||||||||||||
1 | Model of front wheel drive pump | JR-L-S75C-LS-25-20-NN | |||||||||||||||
2 | Model of front wheel drive motor | C5420100AA | |||||||||||||||
Oil Capacity | |||||||||||||||||
Fuel(diesel) | 480L | ||||||||||||||||
Engine lubricating oil | 28L | ||||||||||||||||
Oil for converter and gear box | 28L | ||||||||||||||||
Oil for hydraulic system | 90L | ||||||||||||||||
Oil for driving rear axles | 80L | ||||||||||||||||
Tandem box | 165L×2 |
Our friendly team would love to hear from you!