No.898 West Huanghe Road, Changzhou, Jiangsu, P.R.of China +86-18206118609 [email protected]
· Equipped with reliable XIAN Cummins engine
· KD switch allows better efficiency & easy operation
· Reliable ZF transmission case and Torque Converter
· Famous original ZF wet-type axles with multi-disc limited-slip differentials deliver maximum traction in changing traction conditions
· Bucket automatic leveling ability
· Combined seal cylinder obtains high seal performance and more reliability
· Dual brake valve & dual pipe full hydraulic brake and central lubrication
· Equipped with reliable XIAN Cummins engine
· KD switch allows better efficiency & easy operation
· Reliable ZF transmission case and Torque Converter
· Famous original ZF wet-type axles with multi-disc limited-slip differentials deliver maximum traction in changing traction conditions
· Bucket automatic leveling ability
· Combined seal cylinder obtains high seal performance and more reliability
· Dual brake valve & dual pipe full hydraulic brake and central lubrication
Overall Dimension | ||||||||||||||||
1 | Length(with bucket on ground) | 8696 (mm) | ||||||||||||||
2 | Width(to outside of wheels) | 3099(mm) | ||||||||||||||
3 | Bucket width | 3250(mm) | ||||||||||||||
4 | Height(To the top of the cab) | 3710(mm) | ||||||||||||||
5 | Wheel base | 3400(mm) | ||||||||||||||
6 | Tread | 2350(mm) | ||||||||||||||
7 | Min. ground clearance | 495.5(mm) | ||||||||||||||
Main Technical Specification | ||||||||||||||||
1 | Rated load | 7500(Kg) | ||||||||||||||
2 | Operating weight | 23500kg | ||||||||||||||
3 | Rated bucket capacity | 4.2(m3),可选3.2-4.8 (m3) | ||||||||||||||
4 | Max. breakout force | 218KN | ||||||||||||||
5 | Max. Drawing force | 222 KN | ||||||||||||||
6 | Max. dump clearance | 3220(mm) | ||||||||||||||
7 | Dump reach | 1275(mm) | ||||||||||||||
8 | Dump angle at any position | ≥450 | ||||||||||||||
9 | Digging depth(with bucket bottom horizontal) | 220(mm) | ||||||||||||||
10 | Min. turning radius | |||||||||||||||
(1)Outside of bucket | 7042(mm) | |||||||||||||||
(2)Outside of rear wheel | 6486(mm) | |||||||||||||||
11 | Pivot angle frame | 38+10 | ||||||||||||||
12 | Oscillating angle of rear axle | +12o | ||||||||||||||
13 | Lifting time of bucket | 6.1(sec.) | ||||||||||||||
14 | Lowering time of bucket | 3.8(sec.) | ||||||||||||||
15 | Dumping time | 1.9(sec.) | ||||||||||||||
16 | Traveling speed(Km/h) | |||||||||||||||
(1)1st gear (Forward & reverse) | 7.4 | |||||||||||||||
(2)2nd gear (Forward & reverse) | 12.4 | |||||||||||||||
(3)3rd gear (Forward & reverse) | 25.9 | |||||||||||||||
(4)4th gear (Forward) | 37 | |||||||||||||||
Diesel engine柴油机 | ||||||||||||||||
1 | Model | XIAN Cummins QSM11- | ||||||||||||||
2 | Type | Direct injection. Turbocharged. Air to air cooling | ||||||||||||||
3 | Rated output | 216(Kw) | ||||||||||||||
4 | Inter-bore of cylinder/stroke | 125/147(mm) | ||||||||||||||
5 | Total exhaust of cylinder | 10.8(L) | ||||||||||||||
6 | Model of starting motor | 42MT400 | ||||||||||||||
7 | Power of starting motor | 7.5(KW) | ||||||||||||||
8 | Voltage of starting motor | 24(V) | ||||||||||||||
9 | Rated speed | 2100(r/min.) | ||||||||||||||
10 | Max. Torque | 1478(N.m) | ||||||||||||||
11 | Starting type | Electric | ||||||||||||||
12 | Min. specific fuel consumption | 212(g/Kw.h) | ||||||||||||||
13 | Engine specific oil consumption | 1.0 (g/Kw.h) | ||||||||||||||
14 | Net weight | 980(Kg) | ||||||||||||||
Transmission System | ||||||||||||||||
1. Torque Converter | ||||||||||||||||
1 | Type | 3-element.single stage | ||||||||||||||
2 | Torque ratio | 2.985 | ||||||||||||||
3 | Max. Dia. of flow path | 370(mm) | ||||||||||||||
4 | Cooling type | Pressure oil circulating | ||||||||||||||
2. Gear Box | ||||||||||||||||
1 | Model | ZF4WG260 | ||||||||||||||
2 | Type | Power shift, spur gear constant-mesh | ||||||||||||||
3 | Gear shift position | 4 Forward and 3 reverse gears | ||||||||||||||
3. Axle and Tire | ||||||||||||||||
1 | Type of main reducer | Spiral gear single stage | ||||||||||||||
2 | Gear ratio of main reducer | 4.777 | ||||||||||||||
3 | Type of final reducer | single stage planetary | ||||||||||||||
4 | Gear of ratio of final reducer | 5.167 | ||||||||||||||
5 | Total ratios | 24.685 | ||||||||||||||
6 | Size of tyre | 26.5-25 -20PR (L-3) | ||||||||||||||
Working Device Hydraulic System | ||||||||||||||||
1 | Model of oil pump | P360A367(DRPAA)ZA15-6/P124A082DXZA12-85 | ||||||||||||||
2 | System pressure | 21(MPa) | ||||||||||||||
3 | Model of Muti-way directional valve | GD40-00 | ||||||||||||||
4 | Model of pilot valve | CRV-00(W2) | ||||||||||||||
5 | (d*l)Dimension of lifting cylinder | Ф180*100*767(mm) | ||||||||||||||
6 | (D*l)Dimension of tilting cylinder | Ф210*110*550(mm) | ||||||||||||||
Steering System | ||||||||||||||||
1 | Type | Middle articulated frame. full hydraulic | ||||||||||||||
2 | Model of steering pump | PB360A367DRZA17-6/P124ANSZA20 | ||||||||||||||
3 | Model of redirector | 150-1084 | ||||||||||||||
5 | System pressure | 17.5MPa | ||||||||||||||
6 | Dimension of steering cylinder | Ф100*50*441(mm) | ||||||||||||||
Brake System | ||||||||||||||||
1 | Type of traveling brake | Wet type multi-disc brakeDual brake valve& dual pipe, full hydraulic brake | ||||||||||||||
2 | System pressure | 16 (MPa) | ||||||||||||||
2 | Type of emergency brake | Lower pressure alarm brake | ||||||||||||||
3 | Type of parking brake | Electric control brake | ||||||||||||||
Oil Capacity | ||||||||||||||||
1 | Fuel(diesel) | 423(L) | ||||||||||||||
2 | Engine oil | 32(L) | ||||||||||||||
3 | Oil for converter and gear box | 38(L) | ||||||||||||||
4 | Oil for hydraulic system | 300(L) | ||||||||||||||
5 | Oil for driving axles(F/R) | 51(L) for each |
Our friendly team would love to hear from you!